<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>David R Lewis &#187; photo</title>
	<atom:link href="http://www.davidrlewis.com/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrlewis.com</link>
	<description>The blog of a freelance radio presenter</description>
	<lastBuildDate>Sat, 22 May 2010 22:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A photo every day</title>
		<link>http://www.davidrlewis.com/2010/03/22/a-photo-every-day/</link>
		<comments>http://www.davidrlewis.com/2010/03/22/a-photo-every-day/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:57:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blip]]></category>
		<category><![CDATA[every day]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.davidrlewis.com/?p=1134</guid>
		<description><![CDATA[Recently I&#8217;ve noticed quite a few people doing a task that I tried about 4 years ago. To take a photo every day. It doesn&#8217;t have to be a good photo or an arty photo, just something to show what I did that day. I lasted a few months last time. This time I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/davidrlewis/4454563915"><img class="flickr medium" title="Spaghetti Junction" alt="Spaghetti Junction" src="http://farm5.static.flickr.com/4068/4454563915_1453249c15.jpg" /></a></div>
					
<p>Recently I&#8217;ve noticed quite a few people doing a task that I tried about 4 years ago.  To take a photo every day. It doesn&#8217;t have to be a good photo or an arty photo, just something to show what I did that day.</p>
<p>I lasted a few months last time. This time I&#8217;m going to try a year.</p>
<p>I&#8217;m using <a href="http://www.blipfoto.com">blipfoto.com</a>, a website where I can only upload one photo a day. My profile is <a href="http://blipfoto.com/drl">blipfoto.com/drl</a></p>
<p>Lets see how I get on. I won&#8217;t promise anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrlewis.com/2010/03/22/a-photo-every-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tilt-shift and Time-lapse</title>
		<link>http://www.davidrlewis.com/2010/02/28/tilt-shift-and-time-lapse/</link>
		<comments>http://www.davidrlewis.com/2010/02/28/tilt-shift-and-time-lapse/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:55:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tiltshift]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.davidrlewis.com/?p=1133</guid>
		<description><![CDATA[I saw this this morning over on James Cridland&#8217;s blog.  Combines two, if used well, amazing techniques.  Tilt-shifting and time lapse photography to create a video of New York at work and at play.  But it&#8217;s neither the tilt-shift or the the time-lapse that does it for me, it&#8217;s the timing of the music and the visuals. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://thisisnthappiness.com/post/410838914/tilt-shift-time-lapse-new-york-sam-ohare">this</a> this morning over on <a href="http://james.cridland.net/blog/6-music-photography-and-tidying-up">James Cridland&#8217;s blog</a>.  Combines two, if used well, amazing techniques.  Tilt-shifting and time lapse photography to create a video of New York at work and at play.  But it&#8217;s neither the tilt-shift or the the time-lapse that does it for me, it&#8217;s the timing of the music and the visuals.</p>
<p><object width="600" height="370"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9679622&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9679622&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="370"></embed></object><br /></p>
<p><a href="http://vimeo.com/9679622">The Sandpit</a> from <a href="http://vimeo.com/user1639813">Sam O&#8217;Hare</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I tried my hand at creating a tilt-shift photo a few years back.<br />
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/davidrlewis/467287111"><img class="flickr medium" title="The Emergency Services Tilt Shifted" alt="The Emergency Services Tilt Shifted" src="http://farm1.static.flickr.com/196/467287111_acf57d53d2.jpg" /></a></div>
					</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/davidrlewis/466393646"><img class="flickr medium" title="If there were a model of Bergen..." alt="If there were a model of Bergen..." src="http://farm1.static.flickr.com/201/466393646_7266e20ecf.jpg" /></a></div>
					
<p>I could spend a good few hours browsing through the <a href="http://www.flickr.com/groups/tilt-shift-fakes/pool/">tilt-shift group</a> on Flickr. But I have things to be getting on with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrlewis.com/2010/02/28/tilt-shift-and-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada planning</title>
		<link>http://www.davidrlewis.com/2009/06/01/canada-planning/</link>
		<comments>http://www.davidrlewis.com/2009/06/01/canada-planning/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:38:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Vancouncer]]></category>

		<guid isPermaLink="false">http://www.davidrlewis.com/?p=845</guid>
		<description><![CDATA[Since I announced the other week that we were thinking about heading over to Canada in twelve  months time for a whole year, you&#8217;d be amazed how many people I have spoken to who have either been to Canada, know someone in Canada or would love to go to Canada. Mostly all think that it [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://www.davidrlewis.com/2009/05/20/im-a-victim-of-the-credit-crunch/">I announced the other week</a> that we were thinking about heading over to Canada in twelve  months time for a whole year, you&#8217;d be amazed how many people I have spoken to who have either been to Canada, know someone in Canada or would love to go to Canada. Mostly all think that it is a great idea.</p>
<p>Emma is the one who&#8217;s been doing the planning. She&#8217;s been sitting down night after night working out the best ways of getting visas, how to get there, how long to spend in each place, accomodation, employment, things to do, people to  see. She has had exams to study for which is why I think she&#8217;s been putting so much effort in to Canada, or anything that would take her mind of university.</p>
<p>Having done all her vast amounts of research so far, she is one hundred percent convinced that Canada is a good idea.</p>
<p>I too am one hundred percent convinced that Canada is a good idea, and I&#8217;ve only done one piece of research. I found this photo of Vancouver smothered in fog and it convinced me.</p>

<p>Can I move abroad for a year on the basis of one photo? Seeing as I am easily convinced on most things, I&#8217;m prepared to give it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrlewis.com/2009/06/01/canada-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longest Day</title>
		<link>http://www.davidrlewis.com/2008/06/21/longest-day/</link>
		<comments>http://www.davidrlewis.com/2008/06/21/longest-day/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:24:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photo Blog]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[longest day]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shetland]]></category>

		<guid isPermaLink="false">http://davidrlewis.com/?p=418</guid>
		<description><![CDATA[1.09am &#8211; it&#8217;s not quite as light as being at home, but I suppose it will have to do.]]></description>
			<content:encoded><![CDATA[						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/davidrlewis/2596730238"><img class="flickr medium" title="01.09am on the longest day of the year" alt="01.09am on the longest day of the year" src="http://farm4.static.flickr.com/3095/2596730238_35963cdfff.jpg" /></a></div>
					
<p>1.09am &#8211; it&#8217;s not quite as light as being at home, but I suppose it will have to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrlewis.com/2008/06/21/longest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

